Our Solutions

The Apeiron network provides several wireless network products that can be deployed in different configurations that will support both fixed and mobile application network connectivity requirements.

All solutions are designed to deliver carrier-grade network service that can be deployed to keep your business, employees, and devices connected to the network and the cloud.

How it works

Branch Office Primary Connection

Flat & Measured Rate LTE solutions for your primary Internet or MPLS network connectivity.

Office Router Backup Connectivity

Failover router available to carry your office workload in the event of a primary connection failure.

SD-WAN Connectivity

Active-Active wireless backup and for seamless failover and/or application optimization.

IOT Connectivity

Network connectivity optimized for low power, low-bandwidth, always-on connections.

Standard Features

Competitive Data Plans
Tablets & MiFi Support
4G/LTE & 5G Support
Stand Alone SIM Card Connectivity for LTE Routers and Embedded Applications
Consolidated Billing with Data Pooling

Available Features

Device Management
Equipment Staging & Setup
Fiber, Coax & Fixed Wireless Internet
Wholesale & Partner Pooling

Why Wireless Data with Apeiron?

Consolidate billing across multiple carriers provides the ability to have phones from all four carrier networks delivered on a single invoice.

Single point of contact for support, billing & maintenance.

Competitive rate structures based on usage analysis and best cost and fit design.

Innovative bundling and plan solutions enables businesses to optimize and adjust for changing requirements and changing patterns.

Smart equipment, insurance, mobile device management and support options designed for business applications and workforces.

Wireless Data Pricing

Plan Allowance MRC Overage
0MB $0.32 $0.674993
1MB $0.48 $0.674993
5MB $1.21 $0.674993
50MB $3.46 $0.674993
100MB $4.10 $0.674993
1GB $7.99 $0.016667
2GB $11.99 $0.016667
5GB $23.37 $0.016667
10GB $42.19 $0.016667
20GB $73.16 $0.016667

*$0.75 Activation Fee (Per SIM)

Plan Allowance MRC Overage
0MB $0.71 $1.111100
1MB $1.42 $1.111100
5MB $3.63 $1.111100
50MB $6.15 $1.111100
100MB $6.97 $1.111100
1GB $21.11 $0.010851
2GB $29.33 $0.010851
5GB $67.54 $0.010851
10GB $72.50 $0.010851
20GB $192.68 $0.010851

*$3 Activation Fee (Per SIM)

Plan Allowance MRC Overage
0MB $1.42 $0.009255
1MB $1.38 $0.009255
5MB $1.37 $0.009255
50MB $1.89 $0.009255
100MB $2.40 $0.009255
1GB $9.00 $0.005063
2GB $14.67 $0.005063
5GB $27.27 $0.005063
10GB $47.50 $0.005063
20GB $79.27 $0.005063

*$1.25 Activation Fee (Per SIM)

1 SIM Across Global Carriers in Over 195 Countries

Plan Allowance MRC Overage
0MB $1.67 $0.008055
1MB $1.62 $0.008055
5MB $1.59 $0.008055
50MB $2.03 $0.008055
100MB $2.46 $0.008055
1GB $11.23 $0.008055
2GB $21.13 $0.008055
5GB $49.51 $0.008055
10GB $94.05 $0.008055
20GB $182.29 $0.008055

*$2.25 Activation Fee (Per SIM)

Multiple SIMs On Each Carrier: AT&T, Verizon, T-Mobile

Plan Allowance MRC Overage
0MB $1.10 $0.384826
1MB $1.25 $0.384826
5MB $1.83 $0.384826
50MB $3.16 $0.384826
100MB $3.75 $0.384826
1GB $11.76 $0.010090
2GB $18.85 $0.010090
5GB $40.72 $0.010090
10GB $65.80 $0.010090
20GB $130.78 $0.010090

*$1.69 Activation Fee (Per SIM)

Pricing PDF available for download